If you are not redirected within 30 seconds, please click here to continue.
If you are not redirected within 30 seconds, please click here to continue.
If you are not redirected within 30 seconds, please click here to continue.
Ajax vehicle owners are required by law to have auto insurance, just like any other town in Ontario. Car owners, lessees, and drivers who do not carry valid auto insurance can be subject to a hefty fine ranging from $5,000 to $50,000. If you are found driving without valid auto insurance, you can have your driver's licence suspended and your vehicle seized.
If you are convicted of driving without valid auto insurance, your insurance company may consider you a "high-risk" driver and charge you higher premiums or refuse to sell you insurance altogether. If you are injured in an accident while driving or occupying an uninsured vehicle, you may not be entitled to receive income replacement and non-earner benefits, and you may not be allowed to sue the at-fault driver for compensation.
Ajax auto insurance is regulated by the Financial Services Regulatory Authority of Ontario (FSRA), an arm of the Ministry of Finance. FSRA regulates all Ontario auto insurance rates to ensure all insurance company's proposed rates are reasonable but also allow them to charge enough to cover their operating cost, future claims from consumers and their profit.
Auto insurance providers can apply to increase or decrease their rates every quarter and usually request rate increases due to changes in a particular coverage. Auto insurance companies also offer rate reductions, insurance rebates and billing flexibility to provide financial relief to their customers during this COVID-19 pandemic.
Ready to compare quotes and save?
Answer a few basic questions about your driving & car insurance history.
See quotes from insurance companies side by side.
Find the right protection for your vehicle.
Connect with the provider and secure your rate.
Insurance type | Mandatory coverage | Optional/Additional coverage |
---|---|---|
Third-Party Liability | $200,000 minimum. Provides coverage in the event of a lawsuit resulting from an accident where you are at fault. | Coverage can be increased to $500,000, $1 million, or $2 million, with up to $2 million limit. |
Direct Compensation-Property Damage (DC-PD) | Covers damage to your car, or loss of use of your vehicle, if someone else is at fault. Must involve another insured vehicle. | For additional vehicle coverage including for when you are at-fault, consider collision coverage. |
Uninsured Automobile Insurance | Provides up to $200,000 in coverage if you are injured or killed by an uninsured driver, or if your vehicle is damaged as a result of a hit-and-run by an unidentified, uninsured motorist. | Family Protection Coverage is an optional coverage that includes additional coverage of up to $1 million in the case of a hit-and-run by an uninsured motorist. |
Statutory Accident Benefits | Provides coverage if you are injured in an accident, regardless of who is at fault. Covers medical expenses that aren’t covered by OHIP. Income Replacement Benefits: Basic weekly income replacement of 70% of your gross income up to $400/wk. Medical, Rehabilitation and Attendant Care Benefits: Up to $65,000 for serious injuries, and $1 million for catastrophic injuries. Caregiver Benefits: Up to $250 per week for the first dependent, and $50 per week for each dependent after that. Housekeeping and Home Maintenance Expenses: Maximum payout $100 per week. Death and Funeral Benefits: Up to $25,000 is provided to your spouse, $10,000 for each dependent, and up to $6,000 in funeral costs in the event you are killed in an automobile accident. |
Coverage limits can be increased. |
Collision Coverage (Also Upset Coverage) | Optional | Covers the costs of repairing or replacing your vehicle following a collision with another vehicle, an object, or property. |
Comprehensive Coverage | Optional | Covers damages caused by named perils identified under the Specified Perils coverage, as well as losses from other perils like falling or flying objects, theft, fire, hail, windstorms, missiles, and vandalism. |
Specified Perils Coverage | Optional | Covers damages caused by named perils such as theft, attempted theft, explosions, natural disasters like fire, lightning, windstorm, hail, rising water, earthquakes, and also other perils specified in your policy. Specified perils do not cover damages due to vandalism, breakage of glass, etc. |
All-Perils Coverage | Optional | Combines collision/upset and comprehensive coverage. Also provides additional protection if a household member or an employee steals your vehicle. |
OPCF 20: Coverage for Transportation Replacement | Optional | Covers the cost of your transportation replacement and rental car insurance if you were to get into a car accident or if your vehicle is stolen. |
OPCF 27: Liability for Damage to Non-Owned Automobile(s) | Optional | Covers if you damage a borrowed or rental vehicle. The coverage limit is usually around $25,000 to $50,000. |
OPCF 39: Accident Waiver/Forgiveness | Optional | Protect your premium from rising when you have your first at-fault accident. |
OPCF 43: Waiver of Depreciation | Optional | Protects you by removing your insurer's right to deduct depreciation from the value of your vehicle when settling a claim. This coverage is for new vehicles with fewer than 5,000 kilometres. |
OPCF 44R: Family Protection Coverage | Optional | Protects you if you or a family member is injured, regardless of whether you or your family members are in the car when the accident occurs |
In 2021, Ajax's average car insurance premium cost $2,104 per year or $175 per month, based on the RATESDOTCA Insuramap Report, which is $549 more than Ontario's average of $1,555.
Ajax drivers are paying the second-highest auto insurance premium in Ontario, only behind Vaughan by a few dollars. Ajax surpassed Brampton and Mississauga, which have witnessed reductions of 26.8% and 16.9%, respectively, since 2020.
City | Population | Average premium 2021 |
---|---|---|
Vaughan | 323,103 | $2,179 |
Ajax | 126,666 | $2,104 |
Richmond Hill | 202,022 | $2,025 |
Brampton | 656,480 | $1,976 |
Mississauga | 717,961 | $1,971 |
Pickering | 99,186 | $1,959 |
Toronto | 5,647,656 | $1,953 |
Oshawa | 335,949 | $1,833 |
Whitby | 138,501 | $1,792 |
Nobelton | 6,507 | $1,766 |
Population as per Statistics Canada data for 2021
High car insurance premiums are linked to a high volume of claims, theft, time spent on the road, and less-than-ideal driving habits.
Three other Durham Region towns were in the top 10. Pickering ranked sixth at $1,959 (a 0.1% drop from 2020). Oshawa was eighth at $1,833 after a 12.1%t increase, and Whitby ranked ninth at $1,792 (a 0.9% increase over the previous year).
Company name | Phone | Address | Company type |
---|---|---|---|
Billyard Insurance Group | 289-539-0621 | 15 Harwood Ave S Unit 104, Ajax Ontario L1S 2B9 | Insurance brokerage |
Intact Insurance | 1-844-489-3769 | 59 Westney Rd S #8, Ajax, Ontario L1S 2C9 | Insurance company |
AllState Insurance: Ajax Agency | 289-460-4332 or 1-888-888-8888 | 15 Westney Rd N Unit 18D Ajax, Ontario L1T 1PS | Insurance company |
BML Insurance Broker Limited | 1-905-683-3301 | 467 Westney Rd S, Ajax, ON L1S 6V7 | Insurance brokerage |
LowestRates.ca | 1-855-487-6911 | 1910 Yonge St. Suite 401, Toronto, ON M4S 3B2 | Quote comparison |
Scoop Insurance | 1-866-456-6620 | 300 Lincoln St, Welland, ON L3B 4N4 | Insurance brokerage |
Jones-Dooley Insurance Brokers Ltd | 1-888-250-3798 | 103 Church St S, Ajax, ON L1S 6A9 | Insurance brokerage |
InsuranceHotline.com | 1-855-821-7312 | 360 Adelaide St. W. Suite 100, Toronto, ON M5V 1R7 | Quote comparison |
RATESDOTCA | 1-844-726-0907 | 360 Adelaide St. W. Suite 100, Toronto, ON M5V 1R7 | Quote comparison |
Best Buy Insurance Brokers Inc. | 1-289-278-4278 | 1 Rossland Rd W #208, Ajax, ON L1Z 1Z2 | Insurance brokerage |
All-Risks Insurance Brokers Limited | 1-905-686-6556 | 1801 Harwood Ave N Unit 17, Ajax, ON L1T 0K8 | Insurance brokerage |
Looking for cheap auto insurance in Ajax? Here are seven ways to save on premiums:
Here's everything you need to know about car insurance in Ajax.
Always compare rates before you choose an auto insurance policy. RATESDOTCA provides the easiest and quickest way to compare premiums for cheap car insurance in Ajax. Vehicle owners or lessees should also talk to their existing provider about discounts. Insurance companies reward drivers for their experience on the road, driving history and needs, insurance policy bundles, and installing anti-theft devices, among other things.
Most insurance companies don't offer temporary car insurance. Some Ontario car insurance providers offer six-month coverage but are few and far between. In theory, you could opt for a 12-month policy and then cancel it before the end of the agreement, but the cancellation fees are costly.
An owner or lessee of a motor vehicle who resides in Ontario can apply for automobile insurance with an insurance broker, direct writer or insurance company. Your age and gender could impact your insurance premium. Young drivers typically fall within the age group of 16-24. However, a new driver, irrespective of age, can save on hefty premiums by being certified by a government-approved driving school, maintaining a clean driver's record and practicing safe and responsible driving techniques. RATESDOTCA can help you identify the cheapest deal on auto insurance.
Ontario automobile drivers who use their personal vehicles to carry paying passengers or rent their car through car-sharing must inform their auto insurance provider.
Your insurer may permit you to drive for a ride-sharing company or rent your vehicle through a car-sharing company and may provide additional coverage unavailable through the ridesharing or car-sharing company's insurer.
Some insurance providers may charge you an additional fee for permission to use your vehicle for ride-sharing or car-sharing activities. This fee may provide supplementary coverage to the company's fleet insurance policy.
However, insurers are not required to permit your vehicle to be used for ride-sharing or car-sharing activities under your personal auto insurance policy. They may attempt to cancel or not renew your personal auto policy.
*Shoppers in Ajax who obtained a quote on RATESDOTCA from January to December 2023 saved an average of $735 per year. The average savings represents the difference between the shoppers’ average lowest quoted premium and the average of the second and third-lowest quoted premiums generated by RATESDOTCA.
Stay on top of our latest offers, relevant news and tips!