Kia Car Insurance
Save $500 or more on car insurance with Rates.ca.*
Compare car insurance quotes for Kia with other top providers
Kia car insurance rates in Ontario
Vehicle | Annual Premium | Monthly Premium |
|---|---|---|
2025 KIA CARNIVAL LX+ | $2,314 | $193 |
2026 KIA CARNIVAL LX+ | $2,381 | $198 |
2026 KIA CARNIVAL LX+ HEV | $2,244 | $187 |
2025 KIA CARNIVAL LX+ HEV | $2,185 | $182 |
2026 KIA CARNIVAL SX | $2,564 | $214 |
2026 KIA EV4 GT-LINE LIMITED 4DR | $2,118 | $177 |
2026 KIA EV4 LIGHT 4DR | $2,016 | $168 |
2026 KIA EV4 WIND 4DR | $2,032 | $169 |
2025 KIA EV6 LAND 4DR AWD | $2,826 | $236 |
2025 KIA EV6 LIGHT 4DR 2WD | $2,455 | $205 |
2025 KIA EV6 WIND 4DR 2WD | $2,440 | $203 |
2026 KIA EV9 GT 4DR AWD | $3,690 | $308 |
2026 KIA EV9 LAND 4DR AWD | $3,235 | $270 |
2026 KIA EV9 LIGHT 4DR 2WD | $2,452 | $204 |
2026 KIA K4 EX 4DR | $2,310 | $193 |
2025 KIA K4 LX 4DR | $2,282 | $190 |
2026 KIA K4 LX 4DR | $2,310 | $193 |
2026 KIA NIRO EX HEV 5DR | $2,389 | $199 |
2026 KIA NIRO LX PHEV 5DR | $2,544 | $212 |
2025 KIA NIRO LX PHEV 5DR | $2,544 | $212 |
2026 KIA SELTOS EX 4DR 2WD | $2,096 | $175 |
2026 KIA SELTOS EX PREMIUM 4DR AWD | $1,912 | $159 |
2026 KIA SELTOS LX 4DR 2WD | $2,096 | $175 |
2026 KIA SELTOS SX TURBO 4DR AWD | $2,461 | $205 |
2026 KIA SELTOS X-LINE TURBO 4DR AWD | $2,461 | $205 |
2026 KIA SORENTO EX PHEV 4DR AWD | $2,817 | $235 |
2025 KIA SORENTO LX 4DR AWD | $2,742 | $229 |
2026 KIA SORENTO LX HEV 4DR AWD | $2,863 | $239 |
2026 KIA SORENTO LX PHEV 4DR AWD | $2,817 | $235 |
2026 KIA SORENTO SX HEV 4DR AWD | $2,863 | $239 |
2026 KIA SORENTO SX PHEV 4DR AWD | $2,817 | $235 |
2026 KIA SPORTAGE EX 4DR AWD | $2,465 | $205 |
2026 KIA SPORTAGE EX HEV 4DR AWD | $2,245 | $187 |
2026 KIA SPORTAGE EX PHEV 4DR AWD | $2,761 | $230 |
2026 KIA SPORTAGE EX PREMIUM 4DR AWD | $2,465 | $205 |
2026 KIA SPORTAGE LX 4DR AWD | $2,465 | $205 |
2026 KIA SPORTAGE X-LINE 4DR AWD | $2,465 | $205 |
2025 KIA TELLURIDE EX V6 4DR AWD | $3,155 | $263 |
The estimated premiums for each car model/trim are based on the lowest auto insurance premiums quoted. These quotes were obtained from Rates.ca using a specific driver profile: a 40-year-old male driver with a clean driving record located in Toronto with postal code M5V 2H1.
Recent Kia car insurance quotes
Recent auto Insurance Quote from Scarborough, Ontario
Female, 30 years old
2018 KIA FORTE LX 4DR
June 21, 2026
Cheapest Quote
$ 334 / month
$ 4,006 / yearAverage Quote
$ 482 / month
$ 5,784 / yearSavings
$ 148 / month
$ 1,778 / year
31 %
Recent auto Insurance Quote from Fruitland, Ontario
Female, 25 years old
2021 KIA FORTE EX PREMIUM 4DR
June 21, 2026
Cheapest Quote
$ 198 / month
$ 2,380 / yearAverage Quote
$ 296 / month
$ 3,557 / yearSavings
$ 98 / month
$ 1,177 / year
33 %
Recent auto Insurance Quote from Barrie, Ontario
Female, 23 years old
2023 KIA FORTE GT LINE 4DR
June 21, 2026
Cheapest Quote
$ 391 / month
$ 4,697 / yearAverage Quote
$ 657 / month
$ 7,889 / yearSavings
$ 266 / month
$ 3,192 / year
40 %
Auto insurance quotes are compared from CAA, Coachman Insurance Company, Echelon Insurance, Economical Insurance, Gore Mutual, Pafco, Pembridge, SGI, Travelers, Zenith Insurance Company

Finding the right insurance for your Kia
The safety rating of your car is one factor that determines your car insurance rates. Popular Kia brands, such as the Forte and Soul, have strong safety ratings that may help to get you lower premiums.
Remember to shop around and compare car insurance quotes when you are getting auto insurance for your Kia.
Latest auto insurance articles:
Find more great auto insurance rates
*More than 50% of Rates.ca users in Canada who obtained an auto insurance quote from January to December 2025 saw savings ranging from $250 to $1,150, with an average savings of $620.68. The average savings amount represents the difference between the users’ average lowest quoted premium and the average of the second and third lowest quoted premiums generated by Rates.ca.















