RATESDOTCA uses cookies and other similar technologies in order to provide you advertising based on your browsing activities and interests. If you wish to opt out of interest-based advertising or manage your preferences click here.
AdChoices
RATESDOTCA uses cookies and other similar technologies in order to provide you advertising based on your browsing activities and interests. If you wish to opt out of interest-based advertising or manage your preferences click here.
In Alberta, the Alberta Insurance Rate Board (AIRB) regulates auto insurance rating programs. AIRB makes rate changes publicly available and publishes them on a quarterly basis. We keep track of the approved changes from each of the last four quarters (one year) to help you keep an eye on the latest Alberta auto insurance rate trends.
Quickly and easily view each company's approved rate changes for the last year with the RATESDOTCA Alberta Auto insurance Rate Tracker.
With a “full filing” the insurance company is required to send more detailed information, such as actuarial data to support the required rate changes. A full filing is required when there are things like rate changes and underwriting changes being implemented.
With a “simplified filing” the insurance company isn’t required to provide as much information, as long as there has been a “full filing” submitted to AIRB within the last three years and the rate increase being applied for is not over 5%.
Insurer Name | Approved Rate Change* | New Business Date | Market Share |
---|---|---|---|
Insurer | Basic | Additional | Combined | New Business Date | Renewal Date | Insurer Market Share |
---|---|---|---|---|---|---|
Alberta Motor Association Insurance Company* | 5.77% | 2.78% | 4.88% | January 1, 2021 | January 1, 2021 | 4.68% |
Certas Direct Insurance Company* | 6.91% | 0.40% | 5% | February 5, 2021 | April 6, 2021 | 0.70% |
Co-operators General Insurance Company | 0% | 0.07% | 0.02% | January 13, 2021 | February 27, 2021 | 7.22% |
Dominion of Canada General Insurance Company | 0% | 1.43% | 0.57% | March 15, 2021 | April 1, 2021 | 2.16% |
Economical Mutual Insurance Company | 0.02% | -0.03% | 0% | January 15, 2021 | March 19, 2021 | 2.87% |
Intact Insurance Company | -2.99% | -0.26% | -2.02% | January 6, 2021 | February 6, 2021 | 14.55% |
* – Approved prior to October 29, 2020 legislative change announcements.
3.87%*
*Based on the previous 12 months as of March 31 2021.
Insurer | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Market Share |
---|---|---|---|---|---|
Alberta Motor Association -Simplified | - | -0.33% | - | - | - |
Alberta Motor Association -Simplified | - | 0% | - | - | - |
Allstate Insurance Company - Simplified | 4.72% | 0% | - | 0.39% | 3.73% |
Aviva General - Full | 15.00% | -0.02% | - | - | 1.69% |
Aviva Insurance Company - Full | 15.00% | 0% | - | - | 6.28% |
Belair Insurance -Simplified | - | 0% | N/A | N/A | 1.88% |
Belair Insurance - Full | - | N/A | - | -0.49% | 1.88% |
Canadian Farm Insurance - Simplified | 2.60% | - | - | - | - |
Certas Direct Insurance - Simplified | - | 0% | - | N/A | 0.70% |
Certas Home and Auto Insurance -Simplified | - | 0% | - | N/A | 5.03% |
Chubb Insurance -Simplified | 9.97% | 0% | - | 1.94% | 0% |
Continental Casualty Company - Full | 24.71% | - | - | - | - |
Co-operators General –Full | 0% | 0% | 8% | - | - |
Coseco Insurance -Simplified | 0.03% | - | - | - | - |
Cumis General Insurance - Full | - | - | - | 0% | 0.16% |
Dominion of Canada -Simplified | N/A | 0% | - | - | - |
Economical Mutual Insurance - Full | N/A | 5.00% | - | - | - |
Facility Association - S | - | - | - | 0.50%** | 0.22% |
Federal Insurance –Full | N/A | - | - | 0% | 0.10% |
Federated Insurance - Simple | - | - | -1.63% | - | 0% |
Intact Insurance - Full | - | 3.99% | - | - | - |
Intact Insurance - Full | - | N/A | 0% | - | - |
Intact Insurance - Simplified | - | 0.33% | 0.34% | - | - |
Mitsui Sumitomo -Full | N/A | - | - | N/A | 0% |
Northbridge General Insurance -Simplified | - | 0% | - | - | - |
Novex Insurance -Full | - | 2.01% | - | - | - |
Novex Insurance -Full | - | N/A | - | - | - |
Optimum West Insurance -Simplified | - | 0% | - | - | - |
Peace Hills General - Simplified | - | 0% | - | - | - |
Pembridge Insurance - Full | - | - | - | 0.01% | 0.98% |
Pembridge Insurance - Full | 0% | - | - | 7.73% | - |
Pembridge Insurance -Simplified | - | 0% | - | - | - |
Personal Insurance - Simplified | - | 0% | - | N/A | 2.92% |
Portage La Prairie Mutual Insurance - Full | 18.50% | - | - | - | - |
Primmum Insurance -Simplified | N/A | 0.03% | 4.99% | 0% | 4.16 |
Royal & Sun Alliance -Full | 5.00% | - | - | - | |
Royal & Sun Alliance - Simplified | - | - | - | 5.00% | 1.01% |
S&Y Insurance -Simplified | - | 0% | - | - | - |
S&Y Insurance - Full | - | 22.50%* | - | - | - |
SGI CANADA Insurance – Simplified | - | 0.04% | N/A | - | - |
SGI CANADA Insurance – Simplified | - | - | 0% | - | |
SGI CANDA Insurance - Full | - | - | - | 9.51% | 1.73% |
Security National - Simplified | N/A | 0.01% | - | 0% | 11.53% |
Security National – Full | - | - | 4.99% | ||
Sonnet Insurance - Simplified | - | 0.01% | 0 | - | - |
Sovereign General Insurance - Simplified | - | 0.02% | - | - | - |
TD Home and Auto - Simplified | N/A | 0.01% | 1.03% | 0% | 0.30% |
Tokio Marine & Nichido Fire - Simplified | - | -1.22% | - | - | - |
Traders General - Full | 14.10% | 0% | - | - | - |
Unifund Assurance – Simplified | - | -0.01% | - | - | - |
Unifund Assurance - Full | - | - | - | 0% | 4.36% |
Wawanesa Mutual Insurance -Simplified | N/A | 0.01% | 5.00% | 5.00%** | 13.80% |
XL Specialty Insurance Company - Simplified | - | 0% | - | - | - |
Zenith Insurance - Simplified | - | 0% | - | - | - |
Zurich Insurance -Simplified | - | - | - | -0.87% | 0% |
N/A means any filing submitted which does not result in a change in premium level.
* S&Y Insurance Company only insures 335 vehicles.
** Approved prior to October 29, 2020 legislative change announcements.
The data used is courtesy of the Alberta Auto Insurance Rate Board (AIRB). The amounts shown are percentage changes in each carrier's average rate approved each quarter.
This chart represents a small sample of the insurance carriers in Alberta; however, the providers listed are the ones who in the last year had a rate change approved. Errors and omissions are unintentional. Additionally, the rate changes listed are the average for the company. An insured person could see their rates increase or decrease more or less than indicated.
Last published market share number.
Standard car insurance policies are one year long. If your renewal date is approaching, remember that comparing car insurance rates is the best way to save money – you never know how much you’ll save until you comparison shop. Another great time to look for a new car insurance policy is when you buy a new vehicle or move to a new neighbourhood.
To make sure you’re getting the most competitive rates, compare Alberta car insurance quotes today!