If you are not redirected within 30 seconds, please click here to continue.
If you are not redirected within 30 seconds, please click here to continue.
If you are not redirected within 30 seconds, please click here to continue.
In Ontario, every insurance company must apply to the Financial Services Regulatory Authority of Ontario (FSRA) if they want to increase (and sometimes decrease) their rates. FSRA makes these rate changes publicly available and publishes them on a quarterly basis. We keep track of the approved changes from each of the last four quarters (one year), to help you keep an eye on the latest Ontario auto insurance rate trends.
Easily view each company's approved rate changes with RATESDOTCA's Ontario Auto Insurance Rate Tracker. Select your preferred insurance companies to see the latest rate changes.
Insurer | Approved Rate Change | Insurer Group | Renewal Effective Date |
---|---|---|---|
Insurer |
Insurer Group |
Market Share (%) |
Approved Rate Change (%) |
Renewal Effective Date |
Total Avg Market Impact |
Aviva General Insurance Company | Aviva | 3.16% | 0.20% | Jan. 1, 2022 | 0.00% |
Farm Mutual Reinsurance Plan Inc. | FMRe | 1.66% | 0.00% | Jan. 1, 2022 | 0.00% |
CAA Insurance Company | CAA | 2.28% | 0.00% | Jan. 15, 2022 | 0.00% |
S&Y Insurance Company | Aviva | 0.24% | -0.06% | Feb 1, 2022 | -0.01% |
Intact Insurance Company | Intact | 8.29% | 0.00% | Feb 5, 2022 | 0.00% |
Belair Insurance Company Inc. | Intact | 5.29% | -0.43% |
Feb 6, 2022 |
-2.27% |
Scottish & York Insurance Co. Ltd. | Aviva | 1.10% | -0.68% | Feb 15, 2022 | -0.75% |
Aviva Insurance Company of Canada | Aviva | 5.29% | -0.76% | Feb 15, 2022 | -4.02% |
Traders General Insurance Company | Aviva | 1.55% | -0.67% | Feb 15, 2022 | -1.04% |
Sonnet Insurance Company | Economical | 0.81% | 4.00% | Mar 23, 2022 | 3.25% |
Security National Insurance Company | TD | 6.68% | -0.02% | Mar 25, 2022 | -0.13% |
Belair Insurance Company Inc. | Intact | 5.29% | -0.74% | Mar 31, 2022 | -3.91% |
Federated Insurance Company of Canada | Northbridge | 0.03% | 0.29% | Apr 14, 2022 | 0.01% |
Zenith Insurance Company | Northbridge | 0.48% | 0.03% | Apr 14, 2022 | 0.01% |
Northbridge General Insurance Corporation | Northbridge | 0.83% | -0.20% |
Apr 14, 2022 |
-0.17% |
Unifund Assurance Company | RSA | 3.38% | -0.67% | May 1, 2022 | -2.26% |
Heartland Farm Mutual Inc. | Heartland | 0.32% | 0.64% | May 1, 2022 | 0.21% |
Sonnet Insurance Company | Definity | 0.81% | -0.30% | May 5, 2022 | -0.24% |
Gore Mutual | Gore | 1.39% | -0.15% | Jun 1, 2022 | |
Facility Association | FA | 0.36% | 12.08% | Jun 1, 2022 | |
Intact Insurance | Intact | 8.28% | -0.49% | Jun 10, 2022 | |
Intact Insurance | Intact | 8.28% | 1.16% | Jun 14, 2022 |
Insurer |
Insurer Group |
Market Share (%) |
Approved Rate Change (%) |
Renewal Effective Date |
Total Avg Market Impact |
Gore Mutual Insurance Company | Gore | 1.43% | -4.96% | Jan 1, 2021 | -0.0711% |
Heartland Farm Mutual Inc. | Heartland | 0.30% | -0.42% | Jan 1, 2021 | -0.0013% |
Aviva General Insurance Company | Aviva | 4.11% | 0.00% | Jan 1, 2021 | 0.0000% |
Federated Insurance Company of Canada | Northbridge | 0.03% | 0.00% | Jan 15, 2021 | 0.0000% |
Belair Insurance Company Inc. | Intact | 4.96% | -1.85% | Jan 15, 2021 | -0.0918% |
Primmum Insurance Company | TD | 1.51% | 0.00% | Jan 15, 2021 | 0.0000% |
Security National Insurance Company | TD | 6.53% | 0.00% | Jan 15, 2021 | 0.0000% |
TD General Insurance Company | TD | 1.82% | 0.00% | Jan 15, 2021 | 0.0000% |
Portage la Prairie Mutual Insurance Company (The) | Portage | 0.18% | -0.03% | Feb 1, 2021 | -0.0001% |
Co-operators General Insurance Company | Co-op | 5.77% | 0.34% | Feb 7, 2021 | 0.0196% |
Commonwell Mutual Insurance Group (The) | Commonwell | 0.53% | -0.10% | Mar 1, 2021 | -0.0005% |
Allstate Insurance Company of Canada | Allstate | 5.33% | 0.00% | Mar 15, 2021 | 0.0000% |
Pembridge Insurance Company | Allstate | 2.05% | 0.00% | Mar 15, 2021 | 0.0000% |
Sonnet Insurance Company | Economical | 0.84% | 4.99% | Mar 30, 2021 | 0.0417% |
Dominion of Canada General Insurance Company (The) | Travelers | 3.70% | 0.00% | Apr 1, 2021 | 0.0000% |
Belair Insurance Company Inc. | Intact | 4.96% | 0.00% | Apr 5, 2021 | 0.0000% |
Certas Direct Insurance Company | Desjardins | 2.59% | 0.00% | Apr 23, 2021 | 0.0000% |
Certas Home and Auto Insurance Company | Desjardins | 10.20% | 0.00% | Apr 23, 2021 | 0.0000% |
Personal Insurance Company (The) | Desjardins | 4.19% | 0.00% | Apr 23, 2021 | 0.0000% |
Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | FMRe | 1.80% | 0.00% | May 1, 2021 | 0.0000% |
Economical Mutual Insurance Company | Economical | 5.97% | -0.11% | May 1, 2021 | -0.0066% |
Wawanesa Mutual Insurance Company (The) | Wawanesa | 3.75% | -0.04% | May 1, 2021 | -0.0015% |
Verassure Insurance Company | Northbridge | 0.06% | -0.02% | May 14, 2021 | 0.0000% |
Primmum Insurance Company | TD | 1.51% | 0.00% | May 22, 2021 | 0.0000% |
Security National Insurance Company | TD | 6.53% | 0.00% | May 22, 2021 | 0.0000% |
TD General Insurance Company | TD | 1.82% | 0.00% | May 22, 2021 | 0.0000% |
Heartland Farm Mutual Inc. | Heartland | 0.32% | -4.95% | Jul 1, 2021 | -0.0160% |
Echelon Insurance | CAA | 1.49% | 0.00% | Jul 1, 2021 | 0.0000% |
Sonnet Insurance Company | Economical | 0.81% | 0.96% | Jul 17, 2021 | 0.0078% |
Aviva Insurance Company of Canada | Aviva | 5.29% | 0.15% | Aug 1, 2021 | 0.0079% |
Scottish & York Insurance Co. Limited | Aviva | 1.10% | 0.40% | Aug 1, 2021 | 0.0044% |
Traders General Insurance Company | Aviva | 1.55% | 0.73% | Aug 1, 2021 | 0.0113% |
Echelon Insurance | CAA | 1.49% | 0.00% | Aug 15, 2021 | 0.0000% |
Co-operators General Insurance Company | Co-op | 6.84% | 0.00% | Sep 10, 2021 | 0.0000% |
Intact Insurance Company | Intact | 8.29% | -1.90% | Oct 1, 2021 | -0.1575% |
Gore Mutual Insurance Company | Gore | 1.39% | 0.00% | Oct 4, 2021 | 0.0000% |
Gore Mutual Insurance Company | Gore | 1.39% | 0.23% | Oct 4, 2021 | 0.0032% |
Primmum Insurance Company | TD | 1.54% | -0.29% | Oct 6, 2021 | -0.0045% |
Security National Insurance Company | TD | 6.68% | -0.31% | Oct 6, 2021 | -0.0207% |
TD General Insurance Company | TD | 2.08% | -0.51% | Oct 6, 2021 | -0.0106% |
Heartland Farm Mutual Inc. | Heartland | 0.32% | -5.60% | Nov 1, 2021 | -0.0181% |
Wawanesa Mutual Insurance Company (The) | Wawanesa | 3.76% | -0.16% | Nov 1, 2021 | -0.0060% |
Certas Home and Auto Insurance Company | Desjardins | 9.58% | 4.73% | Nov 2, 2021 | 0.4531% |
Aviva Insurance Company of Canada | Aviva | 5.29% | 0.00% | Nov 10, 2021 | 0.0000% |
Scottish & York Insurance Co. Limited | Aviva | 1.10% | 0.00% | Nov 10, 2021 | 0.0000% |
Traders General Insurance Company | Aviva | 1.55% | 0.00% | Nov 10, 2021 | 0.0000% |
Co-operators General Insurance Company | Co-op | 6.84% | 0.00% | Nov 12, 2021 | 0.0000% |
Allstate Insurance Company of Canada | Allstate | 5.39% | -7.46% | Nov 13, 2021 | -0.4018% |
Primmum Insurance Company | TD | 1.54% | 0.00% | Dec 1, 2021 | 0.0000% |
Security National Insurance Company | TD | 6.68% | 0.00% | Dec 1, 2021 | 0.0000% |
TD General Insurance Company | TD | 2.08% | 0.00% | Dec 1, 2021 | 0.0000% |
Echelon Insurance | CAA | 1.49% | 0.00% | Dec 1, 2021 | 0.0000% |
Pembridge Insurance Company | Allstate | 2.29% | -3.94% | Dec 21, 2021 | -0.0902% |
*Based on last published market share of 2019.
The data used is courtesy of the Financial Services Regulatory Authority of Ontario (FSRA). The amounts shown are percentage changes in each carrier's average rate approved each quarter.
This chart represents a small sample of the insurance carriers in Ontario; however, the providers listed are the ones who in the last year had a rate change approved. Errors and omissions are unintentional. Additionally, the rate changes listed are the average for the company. An insured person could see their rates increase or decrease more or less than indicated.
*Based on last published market share of 2019.
Auto insurance rates change often, so how do you know if you're still getting the best deal? By comparing car insurance quotes upon renewal and at other key milestones (such as when you buy a new vehicle, or more to a different neighbourhood) you can make sure your rates remain competitive. Save money by comparing Ontario car insurance quotes today.
Stay on top of our latest offers, relevant news and tips!