Feeling pinched at the pump lately? You’re likely not alone.
Nationwide, Canadians have seen increases in gas prices. According to recent data from Statistics Canada, the cost of gasoline went up by 32.8% year-over-year in September. This figure may be troubling to some, especially those in the market for a new (or used) vehicle.
The difference in fuel costs between vehicles can definitely make or break your purchase decision. The best way to save on gas overall is to avoid gas-guzzlers and look into a fuel-efficient model. Nowadays, there are many conventional cars, hybrids, plug-in hybrid (PHEV) and battery-electric (BEV) vehicles on the market, but some can save you more on gas than others.
That being said, each year, Natural Resources Canada (NRC) recognizes the most fuel-efficient vehicles sold in Canada by class. So before gas prices make you trade in your keys for sneakers, check out this list of the best fuel-efficient vehicles that you can buy right now.
2021’s most fuel efficient vehicles: conventional and hybrids
Vehicle | Most Fuel-Efficient in Class | Estimated Annual Fuel Cost |
---|---|---|
Two-seater | Mazda MX-5 | $2,212 |
Minicompact | Mini Cooper Convertible | $2,100 |
Subcompact | Chevrolet Spark | $1,750 |
Compact | Toyota Corolla Hybrid | $1,125 |
Midsize | Hyundai Elantra Hybrid Blue | $1,100 |
Full size | Hyundai IONIQ Blue | $1,000 |
Small station wagon | Kia Niro and Kia Niro FE | $1,150 |
Midsize station wagon | Mercedes-Benz E 450 4MATIC All-Terrain Wagon | $2,688 |
Small pickup | Chevrolet Colorado and GMC Canyon | $2,424 |
Small SUV | Ford Escape Hybrid | $1,450 |
Standard SUV | Toyota Highlander Hybrid AWD and Toyota Highlander Hybrid AWD Limited/Platinum | $1,675 |
Minivan | Toyota Sienna | $1,625 |
2021’s most fuel-efficient vehicles: advanced technology (PHEVs and BEVs)
Vehicle | Most Fuel-Efficient in Class | Estimated Annual Cost to Run |
---|---|---|
Subcompact | BMW i3 (120Ah) and BMW i3s (120 Ah) | $481 |
Compact | Porsche Taycan 4S (Performance Battery) | $686 |
Midsize | Tesla Model 3 Standard Range Plus | $385 |
Full size | Tesla Model S Long Range | $455 |
Small station wagon | Chevrolet Bolt EV and Kia Soul EV (120 Ah) | $463 |
Standard SUV | Tesla Model X Long Range Plus | $517 |
Minivan | Chrysler Pacifica Hybrid | $1,187 |
Find more ways to save
There are two vehicle costs that typically eat at your wallet the most: gas and auto insurance.
If you’re taking the steps to save on gas, try shopping around to see where you can save on auto insurance too.
Don't waste time calling around for auto insurance
Use RATESDOTCA to shop around, and compare multiple quotes at the same time.