Get money-saving tips in your inbox.

Stay on top of personal finance tips from our money experts!

News & Resources

Canadian Mortgage Statistics & Market Share Results Released

July 14, 2010
5 mins
Modern woman working from her home office

The CMHC released their latest Housing and Marketing Information report on Mortgage Lending 2009.

It provides some great information on the volumes of mortgages issued by banks and other lenders as well as the market share for CMHC approved mortgages in 2009. Here are some of the stats:

NHA and Conventional Mortgage Loans Approved by Lending Institutions, by Type of Lender

Period Banks Others Total
New Residential Construction
1999 $11,195,284,000 $2,285,876,000 $13,481,160,000
2000 $10,619,537,000 $3,017,298,000 $13,636,835,000
2001 $13,082,179,000 $3,523,321,000 $16,605,500,000
2002 $17,880,582,000 $4,840,239,000 $22,720,821,000
2003 $18,865,216,000 $3,840,488,000 $22,705,704,000
2004 $20,237,034,000 $4,773,580,000 $25,010,614,000
2005 $21,118,007,000 $6,005,024,000 $27,123,031,000
2006 $20,078,465,000 $6,230,075,000 $26,308,540,000
2007 $19,855,773,000 $6,280,345,000 $26,136,118,000
2008 $19,354,243,000 $7,064,267,000 $26,418,510,000
2009 $23,125,767,000 $7,964,326,000 $31,090,093,000
Existing Residential Property
1999 $49,033,338,000 $15,806,709,000 $64,840,047,000
2000 $43,597,393,000 $17,690,996,000 $61,288,389,000
2001 $64,504,603,000 $14,071,468,000 $78,576,071,000
2002 $79,646,654,000 $17,945,083,000 $97,591,737,000
2003 $95,498,391,000 $19,684,386,000 $115,182,777,000
2004 $113,957,835,000 $25,198,554,000 $139,156,389,000
2005 $124,718,731,000 $30,314,807,000 $155,033,538,000
2006 $132,516,805,000 $30,601,768,000 $163,118,573,000
2007 $153,182,662,000 $39,200,059,000 $192,382,721,000
2008 $141,488,060,000 $47,734,160,000 $189,222,220,000
2009 $158,100,253,000 $55,241,223,000 $213,341,476,000
Non-Residential Property
1999 $1,401,575,000 $1,043,594,000 $2,445,169,000
2000 $1,593,240,000 $954,577,000 $2,547,817,000
2001 $1,467,250,000 $757,755,000 $2,225,005,000
2002 $1,262,657,000 $626,885,000 $1,889,542,000
2003 $1,296,687,000 $1,869,383,000 $3,166,070,000
2004 $1,353,218,000 $184,963,000 $1,538,181,000
2005 $1,566,028,000 $215,014,000 $1,781,042,000
2006 $1,928,700,000 $234,733,000 $2,163,433,000
2007 $2,444,298,000 $753,864,000 $3,198,162,000
2008 $2,889,432,000 $1,133,583,000 $4,023,015,000
2009 $2,086,753,000 $726,376,000 $2,813,129,000
Total
1999 $61,630,197,000 $19,136,179,000 $80,766,376,000
2000 $55,810,170,000 $21,662,871,000 $77,473,041,000
2001 $79,054,032,000 $18,352,544,000 $97,406,576,000
2002 $98,789,893,000 $23,412,207,000 $122,202,100,000
2003 $115,660,294,000 $25,394,257,000 $141,054,551,000
2004 $135,548,087,000 $30,157,097,000 $165,705,184,000
2005 $147,402,766,000 $36,534,845,000 $183,937,611,000
2006 $154,523,970,000 $37,066,576,000 $191,590,546,000
2007 $175,482,733,000 $46,234,268,000 $221,717,001,000
2008 $163,731,735,000 $55,932,010,000 $219,663,745,000
2009 $183,312,773,000 $63,931,925,000 $247,244,698,000

Other includes: credit unions, caisses populaires, other smaller institutions and privately-insured loans in some areas. From this data we can see that:

  • Bank market share for conventional mortgage loans across the different categories was 74% versus 26% for 'other types' such as credit unions
  • The volume of mortgage loans approved in 2009 grew by 13% overall over the previous year and added up to a whopping $27B

NHA and Conventional Mortgage Loans Approved by Lending Institutions, by Type of Lender (Dwelling Units)

Period Banks Others Total
New Residential Construction
1999 82,902 23,017 105,919
2000 75,119 23,652 98,771
2001 84,515 26,477 110,992
2002 105,139 33,877 139,016
2003 107,590 25,463 133,053
2004 106,007 29,391 135,398
2005 102,347 33,172 135,519
2006 88,206 36,564 124,770
2007 80,475 32,116 112,591
2008 72,456 33,147 105,603
2009 84,076 34,681 118,757
Existing Residential Property
1999 516,681 192,334 709,015
2000 457,357 209,927 667,284
2001 629,347 182,935 812,282
2002 719,976 195,451 915,427
2003 771,333 204,883 976,216
2004 855,989 244,093 1,100,082
2005 867,668 256,496 1,124,164
2006 850,917 245,078 1,095,995
2007 901,289 276,796 1,178,085
2008 797,539 320,585 1,118,124
2009 881,425 350,132 1,231,557
Total
1999 599,583 215,351 814,934
2000 532,476 233,579 766,055
2001 713,862 209,412 923,274
2002 825,115 229,328 1,054,443
2003 878,923 230,346 1,109,269
2004 961,996 273,484 1,235,480
2005 970,015 289,668 1,259,683
2006 939,123 281,642 1,220,765
2007 981,764 308,912 1,290,676
2008 869,995 353,732 1,223,727
2009 965,501 384,813 1,350,314

Other includes: credit unions, caisses populaires, other smaller institutions and privately-insured loans in some areas. From this data we can see that:

  • Bank market share for the number of units across the different categories was 71% versus 29% for 'other types' such as credit unions
  • The number of dwellings that banks provided mortgages for increased 11% in 2009 over the previous year vs 9% for "Others"

Average NHA and Conventional Mortgage Loans Approved by Lending Institutions, by Type of Lender

If we then take the loan values divided by the number of units we can look at the average loan values as follows.

Period Banks Others Total
New Residential Construction
1999 $135,042 $99,313 $127,278
2000 $141,370 $127,571 $138,065
2001 $154,791 $133,071 $149,610
2002 $170,066 $142,877 $163,440
2003