Équité Association (Équité) recently released the 2022 installment of its Top 10 Stolen Vehicles in Canada list. This year’s list dubs Canada a “source country for the lucrative export trade in stolen vehicles,” and warns that all high-end vehicles are targets, no matter the manufacturer.
A new addition to the list this year is the number of vehicles insured across Canada, the number of thefts for each vehicle model generation, as well as their theft rate.
What hasn’t changed, however, is that keyless fob technology continues to be a serious vulnerability, with thieves hacking key fobs through what’s known as “relay attacks.” If you drive a vehicle with a keyless fob, you could end up paying more for car insurance since it is a common target for theft and, therefore riskier, for insurance companies to insure.
According to the Toronto Police, the most commonly stolen vehicles are those with a push-to-start ignition. The city of Ottawa has also seen a rise in vehicle thefts this year, with more than 1,500 vehicles reported stolen within the first nine months of 2022. Criminals can steal drivers’ “keys” through the door of a house using wireless transmitters. The transmitters broadcast the key fob’s signal to unlock a vehicle. The criminal then starts the engine (if it has a keyless or push-button ignition system) before cruising away undetected.
Auto thieves covet these vehicles the most, according to the latest data from Équité, which looks at stolen vehicle data from 2021:
Ranking | Make/model | Model generation (years) | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Honda CR-V | 2016-2021 | 236,555 | 4,117 | 1.7% | SUV |
2 | Lexus RX Series | 2016-2021 | 34,560 | 2,202 | 6.4% | SUV |
3 | Ford F-150 Series | 2015-2020 | 292,127 | 1,182 | 0.4% | Pickup |
4 | Honda Civic | 2016-2021 | 236,958 | 768 | 0.3% | Car |
5 | Toyota Highlander | 2013-2019 | 64,983 | 748 | 1.2% | SUV |
6 | RAM 1500 Series | 2011-2018 | 295,341 | 509 | 0.2% | Pickup |
7 | Chevrolet/GMC Silverado/Sierra 1500 | 1999-2006 | 71,078 | 410 | 0.6% | Pickup |
8 | Honda Accord | 2018-2021 | 28,692 | 372 | 1.3% | Car |
9 | Jeep Grand Cherokee | 2011-2020 | 85,528 | 346 | 0.4% | SUV |
10 | Toyota RAV4 | 2013-2018 | 217,006 | 334 | 0.2% | SUV |
This year, SUVs dominate the list, followed by pickup trucks and cars.
Équité also noticed regional insights, showing which vehicles thieves are more likely to target by province.
The 10 most stolen vehicles in Ontario in 2022
In Ontario, criminals tend to seek these vehicles:
Ranking | Make/model | Model generation (years) | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Lexus RX Series | 2016-2021 | 22,192 | 2,083 | 9.4% | SUV |
2 | Honda CR-V | 2016-2021 | 114,463 | 1,150 | 1.0% | SUV |
3 | Ford F-150 Series | 2015-2020 | 114,233 | 613 | 0.5% | Pickup |
4 | Toyota Highlander | 2013-2019 | 33,610 | 575 | 1.7% | SUV |
5 | Honda Civic | 2016-2021 | 129,119 | 380 | 0.3% | Car |
6 | Land Rover Range Rover Sport | 2015-2021 | 6,291 | 264 | 4.2% | SUV |
7 | Honda Accord | 2018-2021 | 18,964 | 220 | 1.2% | Car |
8 | Chevrolet GMC Silverado/Sierra 1500 Series | 1999-2006 | 24,661 | 169 | 0.7% | Pickup |
9 | RAM 1500 Series | 2009-2018 | 110,233 | 147 | 0.1% | Pickup |
10 | Toyota Tacoma | 2016-2021 | 16,571 | 144 | 0.9% | Pickup |
Often, thieves target Lexus and high-end Toyota models for export by organized crime groups, while others have been identified in street racing rings.
The 10 most stolen vehicles in Alberta in 2022
In Alberta, auto thieves target these 10 vehicles the most:
Ranking | Make/model | Model generation (years) | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Ford F-350 Series | 1997-2007 | 5,718 | 220 | 3.85% | Pickup |
2 | RAM 1500 Series | 2009-2018 | 57,861 | 165 | 0.29% | Pickup |
3 | Chevrolet/GMC Silverado/Sierra 2500 Series | 1999-2006 | 13,912 | 164 | 1.18% | Pickup |
4 | Ford F-150 Series | 2009-2014 | 40,309 | 104 | 0.26% | Pickup |
5 | Chevrolet/GMC Silverado 1500 Series | 1999-2006 | 15,224 | 103 | 0.68% | Pickup |
6 | Ford F-150 Series | 2015-2020 | 47,645 | 97 | 0.20% | Pickup |
7 | Ford F-250 Series | 1997-2007 | 2,951 | 84 | 2.85% | Pickup |
8 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2007-2013 | 29,345 | 79 | 0.27% | Pickup |
9 | RAM 1500 Series | 2019-2021 | 20,211 | 66 | 0.33% | Pickup |
10 | Dodge Journey | 2009-2020 | 22,487 | 64 | 0.28% | SUV |
In Alberta, pickup trucks are the most sought after by crooks, with the Ford F-Series and Dodge RAM trucks being the most popular for several years in a row.
In addition, models from 2007 and earlier are easier to steal because many do not have theft-deterrent devices installed.
How to protect your vehicle from theft
According to the Insurance Bureau of Canada, a vehicle is stolen every six minutes in Canada, costing Canadians more than $1 billion annually in added insurance premiums.
Consider these tips to avoid falling victim to auto theft:
- Don’t leave your keyless entry fob in your vehicle or near the front entrance to your house unprotected. Faraday boxes or bags can block the key fob’s signal from being relayed to thieves.
- Install an electronic vehicle immobilizer to prevent thieves from hot-wiring your car, truck, or SUV.
- Install a tracking device that emits a signal to police, enabling them to locate your vehicle.
- Don’t be an easy target for auto theft. Park your vehicle in a well-lit area or garage and ensure all the windows are closed and the doors are locked.
- Have a visible or audible device that tells thieves your vehicle is protected, and never leave your car running when unattended.
- Get a steering wheel or brake pedal lock.
If you are concerned about the cost of your car insurance — whether it’s for your existing vehicle or a prospective one — take a few minutes to compare auto insurance quotes from several insurance providers. It could save you money on your annual premium.
Interested in creating content with RATESDOTCA? Reach us at email@rates.ca.

Don't waste time calling around for auto insurance
Use RATESDOTCA to shop around, and compare multiple quotes at the same time.