This article has been updated from a previous version.
Équité Association (Équité) just released it's Top 10 Stolen Vehicles in Canada list. This year’s list has identified Canada as an internationally known “source country for illegal trade,” adding that auto theft across the country is used to fund terrorism and organized crime both at home and abroad.
In addition to naming the specific models of oft-targeted vehicles, they've also listed the number of those vehicles insured across Canada, the number of thefts for each vehicle model year, as well as their theft rate. In 2022, auto-theft claims amounted to a record high of $1.2 billion, subsequently adding more financial pressure to increase law enforcement and further burning our court system.
There's also the higher cost of insurance itself on drivers — RATESDOTCA found that the cost of comprehensive insurance jumped upwards of 25% on these commonly stolen vehicles over the past two years alone. Increased claims of theft have also led some insurers to impose a $500 surcharge on high-risk models upon renewal, only removed upon installation of an anti-theft device such as the Tag tracking system or a steering wheel lock.
Compared to last year's list of most stolen vehicles, Équité reported an uptick of trucks being stolen across Canada, primarily models from 2020 and later (with the exception of 2006 models of Chevrolet, GMC Silverado, and Sierra 1500 Series trucks). SUVs have been popular with both drivers and thieves over the past few years, and they continue to be popular, taking up six spots on the 10 most stolen list.
The 10 most stolen vehicles in Canada
Ranking | Make/model | Model year | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Honda CR-V | 2020 | 469,144 | 5,620 | 1.2% | SUV |
2 | Dodge RAM 1500 Series | 2022 | 508,061 | 2,600 | 0.5% | Truck |
3 | Ford F-150 Series | 2020 | 615,740 | 1,833 | 0.3% | Truck |
4 | Lexus RX Series | 2020 | 93,766 | 1,815 | 1.9% | SUV |
5 | Toyota Highlander | 2021 | 117,663 | 1,759 | 1.5% | SUV |
6 | Honda Civic | 2019 | 705,056 | 1,493 | 0.2% | Sedan |
7 | Jeep Grand Cherokee | 2021 | 120,387 | 1,349 | 1.1% | SUV |
8 | Land Rover Range Rover | 2020 | 34,201 | 1,343 | 3.9% | SUV |
9 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2006 | 595,816 | 1,260 | 0.2% | Truck |
10 | Jeep Wrangler | 2021 | 132,219 | 1,189 | 0.9% | SUV |
For the first time, Équité also included a list of least stolen vehicles in Canada. The cars that see the least frequent rates of theft are mostly safe, family-friendly and relatively affordable sedans. Each of these models have reported less than 10 thefts. The Chevrolet Bolt has only seen one reported incident of theft in Canada in 2022.
The 10 least stolen vehicles in Canada in the 2023 report
Ranking | Make/model | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Chevrolet Volt | 16,471 | 1 | 0.006% | Sedan |
2 | Kia Niro 5DR | 11,276 | 3 | 0.027% | Sedan |
3 | Cadillac XT5 | 21,268 | 4 | 0.019% | SUV |
4 | Buick Envision | 14,380 | 4 | 0.028% | SUV |
5 | Mini Cooper Countryman | 13,256 | 4 | 0.030% | Sedan |
6 | Volvo XC90 | 15,918 | 5 | 0.031% | SUV |
7 | Volkswagen Beetle | 14,967 | 6 | 0.040% | Sedan |
8 | Chevrolet Corvette | 11,785 | 6 | 0.051% | Sedan |
9 | Hyundai Ioniq | 12,096 | 7 | 0.058% | Sedan |
10 | Mazda Mazda2 | 13,585 | 8 | 0.059% | Sedan |
Just like previous years, Équité also noticed regional insights, showing which vehicles thieves are more likely to target by province.
The 10 most stolen vehicles in Ontario in the 2023 report
In Ontario, criminals tend to seek these vehicles:
10 most stolen vehicles in Ontario in 2023
Ranking | Make/model | Model Year | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Honda CR-V | 2020 | 224,311 | 2,684 | 1.2% | SUV |
2 | Lexus RX Series | 2020 | 57,753 | 1,707 | 3.0% | SUV |
3 | Dodge RAM 1500 Series | 2022 | 195,873 | 1,405 | 0.7% | Truck |
4 | Toyota Highlander | 2021 | 60,326 | 1,344 | 2.2% | SUV |
5 | Land Rover Range Rover | 2020 | 20,743 | 1,225 | 5.9% | SUV |
6 | Ford F150 Series | 2020 | 214,067 | 901 | 0.4% | Truck |
7 | Jeep Grand Cherokee | 2021 | 47,981 | 766 | 1.6% | SUV |
8 | Jeep Wrangler | 2021 | 63,443 | 689 | 1.1% | SUV |
9 | Honda Civic | 2019 | 318,551 | 630 | 0.2% | Sedan |
10 | Acura RDX | 2021 | 37,235 | 459 | 1.2% | SUV |
Often, thieves target Lexus and high-end Toyota models for export by organized crime groups, while others have been identified in street racing rings.
The 10 most stolen vehicles in Alberta in the 2023 report
In Alberta, auto thieves target these 10 vehicles the most:
Ranking | Make/model | Model year | # of vehicles insured | # of thefts | Theft rate (%) | Type |
1 | Dodge RAM 1500 Series | 2014 | 91,771 | 373 | 0.4% | Truck |
2 | Chevrolet/GMC Silverado/Sierra 2500 | 2007 | 37,685 | 349 | 0.9% | Truck |
3 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2005 | 95,362 | 336 | 0.4% | Truck |
4 | Ford F150 Series | 2018 | 106,175 | 315 | 0.3% | Truck |
5 | Ford F350 Series | 2006 | 22,527 | 289 | 1.3% | Truck |
6 | Dodge RAM 2500 Series | 2001 | 20,683 | 119 | 0.6% | Truck |
7 | Honda Civic | 2000 | 49,935 | 117 | 0.2% | Sedan |
8 | Jeep Grand Cherokee | 2021 | 32,231 | 106 | 0.3% | SUV |
9 | Ford F250 | 2004 | 7,196 | 106 | 1.5% | Truck |
10 | Honda CR-V | 1999 | 48,023 | 103 | 0.2% | SUV |
In Alberta, pickup trucks are the most sought after by crooks, with the Ford F-Series being the among the most popular for several years in a row.
Unlike other provinces, models from 2007 and earlier are favoured by thieves, possibly because they're easier to steal as many do not have theft-deterrent devices installed.
How to protect your vehicle from theft
According to the Insurance Bureau of Canada, a vehicle is stolen every six minutes in Canada.
Consider these tips to avoid falling victim to auto theft:
- Don’t leave your keyless entry fob in your vehicle or near the front entrance to your house unprotected. Faraday boxes or bags can block the key fob’s signal from being relayed to thieves.
- Install an electronic vehicle immobilizer to prevent thieves from hot-wiring your car, truck, or SUV.
- Install a tracking device that emits a signal to police, enabling them to locate your vehicle.
- Don’t be an easy target for auto theft. Park your vehicle in a well-lit area or garage and ensure all the windows are closed and the doors are locked.
- Have a visible or audible device that tells thieves your vehicle is protected, and never leave your car running when unattended.
- Get a steering wheel or brake pedal lock.
If you are concerned about the cost of your car insurance — whether it’s for your existing vehicle or a prospective one — take a few minutes to compare auto insurance quotes from several insurance providers. It could save you money on your annual premium.
Don't waste time calling around for auto insurance
Use RATESDOTCA to shop around, and compare multiple quotes at the same time.